Precip
Tonight Apr 17 | Showers | 45° | 80 % | |
Fri Apr 18 | Showers | 58°/47° | 80 % | |
Sat Apr 19 | Showers | 59°/46° | 60 % | |
Sun Apr 20 | Partly Cloudy | 68°/46° | 10 % | |
Mon Apr 21 | Showers | 64°/49° | 60 % | |
Tue Apr 22 | Showers | 63°/46° | 40 % |
I stood in the living room of the flat in Rio fully packed and ready to head to the airport a good three hours before the flight. In he walked and asked, "Why are you all dressed up?" My response, "I like to travel in pants." And so I will.... After 12 years in the travel industry it's high time I got on the road myself.
Tonight Apr 17 | Showers | 45° | 80 % | |
Fri Apr 18 | Showers | 58°/47° | 80 % | |
Sat Apr 19 | Showers | 59°/46° | 60 % | |
Sun Apr 20 | Partly Cloudy | 68°/46° | 10 % | |
Mon Apr 21 | Showers | 64°/49° | 60 % | |
Tue Apr 22 | Showers | 63°/46° | 40 % |
1 comment:
I am certain you guys will make the most of whatever weather comes your way. What's the worst that could happen - you spend many of your afternoons in a wide array of comfortable and cozy cafes discussing your journies of life, love, and the pursuit of happiness:) Enjoy your trip and keep us up to date.
Post a Comment